We have data from Nepal Super League (NSL) – Fixture Result Point Table Top Scorer. The NSL will start on 24th November and end on 30th December 2023. The first Match will be between Kathmandu Rayzrs FC and Sporting Ilam FC.
Read More: Wages or Salaries of Barcelona Players: CLICK HERE
Nepal Super League (NSL) – Fixture Result Point Table Top Scorer
Following is the detailed information on NSL.
About Nepal Super League
Nepal Super League (NSL) is Nepal’s first professional franchise-based league. 9 teams compete with each other and the higher point in the table is declared as the winner. Nepal Sports and Event Management organizes the league under the technical support of ANFA.). All the matches of NSL are held in Dasarath Rangasala in Kathmandu, Nepal. It is only the National Stadium of Nepal.
Nepal Super League (NSL) Fixtures and Results
Following are the Nepal Super League (NSL) fixtures.
Read More: Free Website to Watch Football: CLICK HERE
November
Date | Day | Match Between | Time | Results |
---|---|---|---|---|
24th November, 2023 | Friday | Kathmandu Rayzrs FC VS Sporting Ilam FC | 6:00 PM | 1-0 |
25th November, 2023 | Saturday | Lalitpur City FC Vs FC Butwal Lumbini | 5:30 PM | 2-0 |
25th November, 2023 | Saturday | Pokhara Thunders VS FC Chitwan | 1:00 PM | 1-0 |
26th November, 2023 | Sunday | Birjung FC United VS Dhangadi FC | 5:30 PM | 1-2 |
27th November, 2023 | Monday | Jhapa FC VS Sporting Ilam FC | 5:30 PM | 0-1 |
28th November, 2023 | Tuesday | Kathmandu Rayzrs FC VS FC Chitwan | 5:30 PM | 1-1 |
29th November, 2023 | Wednesday | Pokhara Thunders FC VS Lalitpur City FC | 5:30 PM | 0-0 |
30th November, 2023 | Thursday | Dhangadi FC VS FC Butwal Lumbini | 5:30 PM | 1-0 |
December
Date | Day | Match Between | Time | Results |
---|---|---|---|---|
1st December | Friday | Birjung United FC VS FC Chitwan | 5:30 PM | 1-2 |
2nd December | Saturday | Jhapa FC VS Pokhara Thunders FC. Dhangadi FC VS Lalitpur FC | 1:00 PM 5:30 PM | 1-1 0-0 |
3rd December | Sunday | Sporting Ilam FC Vs FC Butwal Lumbini. | 5:30 PM | 1-2 |
4th December | Monday | Jhapa FC Vs Kathmandu Rayzrs FC | 5:30 PM | 0-0 |
5th December | Tuesday | Lalitpur FC VS Birjung United FC | 5:00 PM | 2-2 |
6th December | Wednesday | Sporting Ilam FC Vs Pokhara Thunders. | 5:00 PM | 0-1 |
7th December | Thursday | FC Chitwan Vs Butwal Lumbini | 5:00 PM | 1-1 |
8th December | Friday | Birjung United Vs Jhapa FC | 5:00 PM | 0-0 |
9th December | Saturday | Dhangadi FC Vs Sporting Ilam FC Butwal Lumbini Vs Kathmandu Rayzrs FC | 1:00 PM 5:00 PM | 2-2 2-1 |
10th December | Sunday | FC Chitwan VS Lalitpur City FC | 5:00 PM | 0-2 |
11th December | Monday | Pokhara Thunders Vs Kathmandu Rayzrs FC. | 5:00 PM | 1-3 |
12th December | Tuesday | FC Butwal Lumbini Vs Jhapa FC | 5:00 PM | 0-1 |
13th December | Wednesday | Sporting Ilam FC Vs Birjung United FC. | 5:00 PM | 1-2 |
14th December | Thursday | FC Chitwan Vs Dhangadi FC | 5:00 PM | 0-1 |
15th December | Friday | Lalitpur City FC Vs Jhapa FC | 5:00 PM | 0-0 |
16th December | Saturday | Birjung United FC VS Pokhara Thunders. FC Chitwan Vs Sporting Ilam FC | 1:00 PM 5:00 PM | 1-2 0-0 |
17th December | Sunday | Kathmandu Rayzrs FC Vs Dhangadi FC. | 6:00 PM | 1-1 |
18th December | Monday | Sporting Ilam FC Vs Lalitpur City FC | 5:00 PM | 1-0 |
19th December | Tuesday | FC Butwal Lumbini Vs Pokhara Thunders. | 5:00 PM | 0-1 |
20th December | Wednesday | Jhapa FC Vs Dhangadi FC | 5:00 PM | 2-0 |
21st December | Thursday | Kathmandu Rayzrs FC Vs Birjung United FC. | 5:00 PM | 1-4 |
22nd December | Friday | Dhangadi FC Vs Pokhara Thunders Jhapa FC Vs FC Chitwan | 1:00 PM 5:00 PM | |
23rd December | Saturday | FC Butwal Lumbini Vs Birjung United FC. Lalitpur City FC Vs Kathmandu Rayzrs FC. | 1:00 PM 5:00 PM |
Next Round
Date of Match | Day | Match Between | Time | Result |
---|---|---|---|---|
25th December | Monday | Qualifier (Q1): 1st Vs 2nd | 5:00 PM | |
26th December | Tuesday | Eliminator (E): 3rd Vs 4th | 5:00 PM | |
28th December | Thursday | Qualifier (Q2): Winner E and Loser of Q1 | 5:00 PM | |
30th December | Saturday | Final: Winner of Q1 and Winner of Q2 | 5:00 PM | |
Point Table of Nepal Super League (NSL) Standing
S.N | Clubs | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
Pokhara Thunders | 7 | 4 | 2 | 1 | 7 | 4 | +3 | 14 | |
Dhangadi FC | 7 | 3 | 3 | 1 | 7 | 6 | +1 | 12 | |
Lalitpur City FC | 7 | 2 | 4 | 1 | 7 | 4 | +3 | 10 | |
Jhapa FC | 7 | 2 | 4 | 1 | 4 | 2 | +2 | 10 | |
Kathmandu Rayzrs FC. | 7 | 2 | 3 | 2 | 7 | 9 | -2 | 9 | |
Birjung United FC | 7 | 2 | 2 | 3 | 11 | 10 | +1 | 8 | |
Sporting Ilam FC | 8 | 2 | 2 | 8 | 6 | 8 | -2 | 8 | |
FC Butwal Lumbini | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 | |
FC Chitwan | 7 | 1 | 2 | 3 | 5 | 8 | -3 | 6 |
Top scorer of Nepal Super League (NSL)
Rank | Name of the Scorer | Club | Goals |
---|---|---|---|
Stephane Binong Samir | Butwal Lumbini FC | 3 | |
Olawale Afeez | Dhangadhi FC | 3 | |
Moses Gyabaah Twum | Pokhara Thunder | 2 | |
Rajiv Lopchan | Kathmandu Rayzrs FC | 2 | |
Arik Bista | Butwal Lumbini FC | 2 | |
Papa Ibou Kébé | Lalitpur City FC | 2 | |
Junior Nkengue | Kathmandu Rayzrs FC | 2 | |
William Opoku | Birgunj United FC | 2 |
Frequently Asked Questions
Does Nepal have a football league?
= Nepal has two football leagues. They are Martyr’s Memorial A Division League and Nepal Super League (NSL).
Teams of Nepal Super League (NSL)?
= There are 9 teams in the Nepal Super League. They are:
- FC Chitwan.
- Pokhara Thunders.
- Dhangadi FC.
- Lalitpur City FC.
- Butwal Lumbini FC.
- Kathmandu Rayzrs FC.
- The Jhapa FC.
- Sporting Ilam FC.
- Birgunj United FC.
Which team won the first season of the Nepal Super League (NSL)?
= Kathmandu Rayzrs FC won the first season of the Nepal Super League (NSL).