We have a list of the Top 10 Highest-Paid Football Players in the World. Cristiano Ronaldo is the most paid footballer in the world. He earns $260 million in total. He plays for AL Nassr in the Saudi Pro League.
Top 10 Highest-Paid Football Players in the World
Following are the highest-paid football players in the world.
Rank | Name of the Players | Club | On-field Earning | Off-Field Earning | Total Earnings |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Al Nassr | $200 million | $60 million | $260 million |
2 | Lionel Messi | Inter Miami | $65 million | $70 million | $135 million |
3 | Neymar Jr. | Al Hilal | $80 million | $32 million | $112 million |
4 | Kylian Mbappé | Paris Saint-Germain | $90 million | $20 million | $110 million |
5 | Karim Benzema | Al Ittihad | $100 million | $6 million | $106 million |
6 | Erling Haaland | Manchester City | $46 million | $12 million | $58 million |
7 | Mohamed Salah | Liverpool | $35 million | $18 million | $53 million |
8 | Sadio Mané | Al Nassr | $48 million | $4 million | $52 million |
9 | Kevin De Bruyne | Manchester City | $35 million | $4 million | $39 million |
10 | Harry Kane | Bayern Munich | $26 million | $10 million | $36 million |
Hence, these are the Highest-Paid Football Players in the World.
Other Important Links
a. Top 10 Highest Paid Players in Saudi Pro League: CLICK HERE
b. Top 20 Highest paid players in Premier League: CLICK HERE
c. Highest-paid La Liga players: CLICK HERE
Frequently Asked Questions
a. Who are the top 10 highest-paid footballers?
= Following are the highest top 10 highest footballers:
- Cristiano Ronaldo.
- Lionel Messi.
- Neymar Jr.
- Kylian Mbappé.
- Karim Benzema.
- Erling Haaland.
- Mohamed Salah.
- Sadio Mané.
- Kevin De Bruyne.
- Harry Kane.