We have data on the Salary of Mumbai Indians (MI) players in IPL 2024. Rohit Sharma is the most expensive or highest-paid player in Mumbai Indian. He earns Rs. 16 Crore.
Salary of Mumbai Indians (MI) players in IPL 2024
Following is the auction price of Mumbai Indians (MI) players in IPL 2024.
S.N | Name of the Players | Country | Type | Salary |
---|---|---|---|---|
1 | Rohit Sharma | India | Batsman | Rs. 16 Crore |
2 | Ishan Kishan (wk) | India | WK-Batsman | Rs. 15.25 crores |
3 | Hardik Pandya | India | Al-rounder | Rs. 15.00 crores |
4 | Jasprit Bumrah | India | Bowler | Rs. 12 Crores |
5 | Tim David | Australia | All-rounder | Rs. 8.25 Crores. |
6 | Suryakumar Yadav | India | Batsman | Rs. 8 Crores |
7 | Gerald Coetzee | All-Rounder | Rs. 5 Crores | |
8 | Nuwan Thushara | Bowler | Rs. 4.8 Crores | |
9 | Dilshan Madushanka | Bowler | Rs. 4.6 Crores | |
10 | Dewald Brevis | India | Batsman | Rs. 3 crores |
11 | Tilak Varma | India | Batsman | Rs. 1.70 Crore |
12 | Mohammad Nabi | All-Rounder | R. 1.5 Crores | |
13 | Jason Behrendorff | Asutralia | Bowler | Rs. 75 Lakhs |
14 | Piyush Chawla | India | Bowler | Rs. 50 Lakhs |
15 | Vishnu Vinod | India | Wicket-keeper | Rs. 20 Lakhs |
16 | Shams Mulani | India | All-rounder | Rs. 20 Lakh |
17 | Nehal Wadhera | India | Batter | Rs. 20 Lakh |
18 | Kumar Kartikeya Singh | India | Bowler | Rs. 20 Lakhs |
19 | Arshad Khan | India | All-rounder | Rs. 20 lakhs |
20 | Akash Madhwal | India | Bowler | Rs. 20 lakhs |
21 | Arjun Tendulkar | India | All-rounder | Rs. 30 Lakhs |
22 | Shreyas Gopal | India | Bowler | Rs. 20 lakhs |
23 | Shivalik Sharma | India | All-Rounder | Rs. 20 Lakhs |
24 | Anshul Kamboj | India | All-Rounder | Rs. 20 Lakhs |
25 | Naman Dhir | India | All-Rounder | Rs. 20 Lakhs |
Hence, these are the auction prices of Mumbai Indian Players.
Other Important Links
Frequently Asked Questions
a. Who is the most expensive or highest-paid player in Mumbai Indian (MI)”?
= Rohit Sharma is the most expensive or highest-paid player in Mumbai Indian (MI). He earns Rs. 16 Crore per season.
b. What is the price of Hardik Pandya in IPL?
= INR 15.00 crore is the price or salary of Hardik Pandya in IPL.
c. How many players are bought by Mumbai Indian (MI) in the 2024 Auction?
= Following are the players bought by Mumbai Indian:
- Gerald Coetzee – 5 Crores.
- Nuwan Thushara – 4.8 Crores.
- Dilshan Madushanka – 4.6 Crores.
- Mohammad Nabi – 1.5 Crores.
- Shreyas Gopal – 20 Lakhs.
- Shivalik Sharma – 20 Lakhs.
- Anshul Kamboj – 20 Lakhs.
- Naman Dhir – 20 Lakhs.
d. How many IPL trophies have Mumbai Indians (MI) won?
= The Mumbai Indians have won 5 IPL, the highest along with CSK.
e. What is the price of Ishan Kishan in IPL?
= The salary or price of Ishan Kishan in IPL is INR 15.25 crores
f. What is the price of Suryakumar Yadav in IPL?
= The salary or price of Suryakumar Yadav in IPL is INR 8.00 crores.
g. What is the price of Jasprit Bumrah in IPL?
= The salary or price of Jasprit Bumrah in IPL is INR 12 crores.
h. What is the price of Tim David in IPL?
= The salary or price of Tim David in IPL is 8.25 crores.